Carroll Country
November 13, 2026 4:00 pm
Acres: 71
Sale Type: Sealed bid/lump sum, Marked Sale
Forester Involved: PHILIP SNEED
| SPECIES | Saw Timber | B/F Doyle | Pulp/ Biomass | Tons | Veneer | B/F Doyle | Stave | B/F Doyle | Post | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| White Oak Group | ||||||||||
| Red Oak Group | ||||||||||
| Walnut | 1 | 27,098 | 1 | 3,145 | ||||||
| Oak | ||||||||||
| Hickory | ||||||||||
| Pine | ||||||||||
| Soft Maple | ||||||||||
| Hard Maple | ||||||||||
| Cottonwood | ||||||||||
| Ash | ||||||||||
| Sycamore | ||||||||||
| Yellow Poplar |
Comments:
This sale contains 195 walnut trees. See bid solicitation for more information.
